Forex Forum | Forex Trading Forums | MT5 Forum    

Go Back   Forex Forum | Forex Trading Forums | MT5 Forum > Trading Discussion Area > Economy Review

Reply
 
Thread Tools Display Modes
  #401  
Old 09-03-2010, 02:11 AM
Ahmed InstaForex's Avatar
Ahmed InstaForex Ahmed InstaForex is offline
Senior Member
Addict
Accumulated bonus: 128.15 USD  (more...)
 
Join Date: Dec 2009
Posts: 433
Thanks: 0
Thanked 6 Times in 4 Posts
Default Re: \_____ daily support and resistance levels _____/


EUR/USD




--------H--------4H--------D--------W--------M


R3 1.2830 1.2863 1.2927 1.3023 1.3893
R2 1.2828 1.2846 1.2888 1.2901 1.3614
R1 1.2826 1.2836 1.2856 1.2831 1.3146
PP 1.2824 1.2819 1.2817 1.2709 1.2867
S1 1.2822 1.2809 1.2785 1.2639 1.2399
S2 1.2820 1.2792 1.2746 1.2517 1.2120
S3 1.2818 1.2782 1.2714 1.2447 1.1652









USD/JPY




--------H--------4H--------D--------W--------M


R3 84.36 84.48 85.11 88.20 89.47
R2 84.33 84.40 84.83 86.95 88.18
R1 84.30 84.34 84.55 86.08 86.18
PP 84.27 84.26 84.27 84.83 84.89
S1 84.24 84.20 83.99 83.96 82.89
S2 84.21 84.12 83.71 82.71 81.60
S3 84.18 84.06 83.43 81.84 79.60










GBP/USD




--------H--------4H--------D--------W--------M


R3 1.5401 1.5435 1.5569 1.5886 1.6458
R2 1.5399 1.5420 1.5516 1.5752 1.6228
R1 1.5397 1.5409 1.5457 1.5639 1.5787
PP 1.5395 1.5394 1.5404 1.5505 1.5557
S1 1.5393 1.5383 1.5345 1.5392 1.5116
S2 1.5391 1.5368 1.5292 1.5258 1.4886
S3 1.5389 1.5357 1.5233 1.5145 1.4445










USD/CHF




--------H--------4H--------D--------W--------M


R3 1.0135 1.0186 1.0264 1.0642 1.0963
R2 1.0134 1.0172 1.0224 1.0546 1.0795
R1 1.0130 1.0149 1.0175 1.0412 1.0472
PP 1.0129 1.0135 1.0135 1.0316 1.0304
S1 1.0125 1.0112 1.0086 1.0182 0.9981
S2 1.0124 1.0098 1.0046 1.0086 0.9813
S3 1.0120 1.0075 0.9997 0.9952 0.9490









AUD/USD




--------H--------4H--------D--------W--------M


R3 0.9122 0.9158 0.9202 0.9295 0.9612
R2 0.9115 0.9140 0.9162 0.9147 0.9416
R1 0.9106 0.9124 0.9135 0.9067 0.9161
PP 0.9099 0.9106 0.9095 0.8919 0.8965
S1 0.9090 0.9090 0.9068 0.8839 0.8710
S2 0.9083 0.9072 0.9028 0.8691 0.8514
S3 0.9074 0.9056 0.9001 0.8611 0.8259









NZD/USD




--------H--------4H--------D--------W--------M


R3 0.7156 0.7182 0.7264 0.7373 0.7655
R2 0.7151 0.7168 0.7221 0.7257 0.7505
R1 0.7145 0.7157 0.7183 0.7180 0.7247
PP 0.7140 0.7143 0.7140 0.7064 0.7097
S1 0.7134 0.7132 0.7102 0.6987 0.6839
S2 0.7129 0.7118 0.7059 0.6871 0.6689
S3 0.7123 0.7107 0.7021 0.6794 0.6431









USD/CAD




--------H--------4H--------D--------W--------M


R3 1.0534 1.0577 1.0645 1.0856 1.1413
R2 1.0533 1.0566 1.0600 1.0762 1.1043
R1 1.0529 1.0544 1.0561 1.0633 1.0848
PP 1.0528 1.0533 1.0516 1.0539 1.0478
S1 1.0524 1.0511 1.0477 1.0410 1.0283
S2 1.0523 1.0500 1.0432 1.0316 0.9913
S3 1.0519 1.0478 1.0393 1.0187 0.9718





__________________

Best regards, Ahmed Sabry
Official representative
InstaForex Companies Group
Reply With Quote
  #402  
Old 09-03-2010, 02:19 AM
Ahmed InstaForex's Avatar
Ahmed InstaForex Ahmed InstaForex is offline
Senior Member
Addict
Accumulated bonus: 128.15 USD  (more...)
 
Join Date: Dec 2009
Posts: 433
Thanks: 0
Thanked 6 Times in 4 Posts
Default Re: \_____ daily support and resistance levels _____/


EUR/JPY




--------H--------4H--------D--------W--------M


R3 108.21 108.56 109.29 113.39 120.89
R2 108.16 108.37 108.80 111.13 117.53
R1 108.11 108.22 108.43 109.93 112.14
PP 108.06 108.03 107.94 107.67 108.78
S1 108.01 107.88 107.57 106.47 103.39
S2 107.96 107.69 107.08 104.21 100.03
S3 107.91 107.54 106.71 103.01 94.64






EUR/GBP




--------H--------4H--------D--------W--------M


R3 0.8332 0.8342 0.8424 0.8348 0.8586
R2 0.8331 0.8336 0.8385 0.8291 0.8474
R1 0.8329 0.8331 0.8356 0.8254 0.8366
PP 0.8328 0.8325 0.8317 0.8197 0.8254
S1 0.8326 0.8320 0.8288 0.8160 0.8146
S2 0.8325 0.8314 0.8249 0.8103 0.8034
S3 0.8323 0.8309 0.8220 0.8066 0.7926








EUR/CHF




--------H--------4H--------D--------W--------M


R3 1.2998 1.3050 1.3135 1.3435 1.4647
R2 1.2995 1.3028 1.3088 1.3312 1.4285
R1 1.2992 1.3007 1.3036 1.3215 1.3577
PP 1.2989 1.2985 1.2989 1.3092 1.3215
S1 1.2986 1.2964 1.2937 1.2995 1.2507
S2 1.2983 1.2942 1.2890 1.2872 1.2145
S3 1.2980 1.2921 1.2838 1.2775 1.1437







EUR/AUD




--------H--------4H--------D--------W--------M


R3 1.4131 1.4149 1.4202 1.4674 1.4909
R2 1.4116 1.4123 1.4165 1.4557 1.4726
R1 1.4105 1.4100 1.4121 1.4374 1.4480
PP 1.4090 1.4074 1.4084 1.4257 1.4297
S1 1.4079 1.4051 1.4040 1.4074 1.4051
S2 1.4064 1.4025 1.4003 1.3957 1.3868
S3 1.4053 1.4002 1.3959 1.3774 1.3622






EUR/NZD




--------H--------4H--------D--------W--------M


R3 1.7999 1.8031 1.8185 1.8522 1.8867
R2 1.7982 1.7999 1.8103 1.8360 1.8588
R1 1.7968 1.7969 1.8022 1.8150 1.8360
PP 1.7951 1.7937 1.7940 1.7988 1.8081
S1 1.7937 1.7907 1.7859 1.7778 1.7853
S2 1.7920 1.7875 1.7777 1.7616 1.7574
S3 1.7906 1.7845 1.7696 1.7406 1.7346







EUR/CAD




--------H--------4H--------D--------W--------M


R3 1.3510 1.3563 1.3634 1.3781 1.4279
R2 1.3508 1.3543 1.3578 1.3651 1.3984
R1 1.3503 1.3519 1.3537 1.3528 1.3744
PP 1.3501 1.3499 1.3481 1.3398 1.3449
S1 1.3496 1.3475 1.3440 1.3275 1.3209
S2 1.3494 1.3455 1.3384 1.3145 1.2914
S3 1.3489 1.3431 1.3343 1.3022 1.2674






GBP/JPY




--------H--------4H--------D--------W--------M


R3 129.90 130.28 131.96 138.71 144.21
R2 129.82 130.07 131.27 136.02 140.99
R1 129.79 129.92 130.52 134.15 135.09
PP 129.71 129.71 129.83 131.46 131.87
S1 129.68 129.56 129.08 129.59 125.97
S2 129.60 129.35 128.39 126.90 122.75
S3 129.57 129.20 127.64 125.03 116.85


__________________

Best regards, Ahmed Sabry
Official representative
InstaForex Companies Group
Reply With Quote
  #403  
Old 09-03-2010, 02:27 AM
Ahmed InstaForex's Avatar
Ahmed InstaForex Ahmed InstaForex is offline
Senior Member
Addict
Accumulated bonus: 128.15 USD  (more...)
 
Join Date: Dec 2009
Posts: 433
Thanks: 0
Thanked 6 Times in 4 Posts
Default Re: \_____ daily support and resistance levels _____/


GBP/CAD




--------H--------4H--------D--------W--------M


R3 1.6252 1.6272 1.6440 1.6673 1.7073
R2 1.6241 1.6255 1.6361 1.6573 1.6772
R1 1.6230 1.6230 1.6283 1.6444 1.6561
PP 1.6219 1.6213 1.6204 1.6344 1.6260
S1 1.6208 1.6188 1.6126 1.6215 1.6049
S2 1.6197 1.6171 1.6047 1.6115 1.5748
S3 1.6186 1.6146 1.5969 1.5986 1.5537






AUD/CHF




--------H--------4H--------D--------W--------M


R3 0.9222 0.9287 0.9349 0.9706 1.0139
R2 0.9218 0.9266 0.9303 0.9514 0.9901
R1 0.9214 0.9243 0.9262 0.9376 0.9469
PP 0.9210 0.9222 0.9216 0.9184 0.9231
S1 0.9206 0.9199 0.9175 0.9046 0.8799
S2 0.9202 0.9178 0.9129 0.8854 0.8561
S3 0.9198 0.9155 0.9088 0.8716 0.8129






NZD/CHF




--------H--------4H--------D--------W--------M


R3 0.7245 0.7283 0.7317 0.7668 0.8220
R2 0.7240 0.7268 0.7292 0.7529 0.7984
R1 0.7235 0.7249 0.7261 0.7415 0.7538
PP 0.7230 0.7234 0.7236 0.7276 0.7302
S1 0.7225 0.7215 0.7205 0.7162 0.6856
S2 0.7220 0.7200 0.7180 0.7023 0.6620
S3 0.7215 0.7181 0.7149 0.6909 0.6174







CAD/CHF




--------H--------4H--------D--------W--------M


R3 0.9626 0.9663 0.9751 1.0219 1.0986
R2 0.9622 0.9647 0.9715 1.0068 1.0685
R1 0.9618 0.9633 0.9667 0.9924 1.0104
PP 0.9614 0.9617 0.9631 0.9773 0.9803
S1 0.9610 0.9603 0.9583 0.9629 0.9222
S2 0.9606 0.9587 0.9547 0.9478 0.8921
S3 0.9602 0.9573 0.9499 0.9334 0.8340








AUD/CAD




--------H--------4H--------D--------W--------M


R3 0.9589 0.9645 0.9701 0.9737 0.9872
R2 0.9586 0.9627 0.9655 0.9616 0.9685
R1 0.9581 0.9606 0.9620 0.9529 0.9586
PP 0.9578 0.9588 0.9574 0.9408 0.9399
S1 0.9573 0.9567 0.9539 0.9321 0.9300
S2 0.9570 0.9549 0.9493 0.9200 0.9113
S3 0.9565 0.9528 0.9458 0.9113 0.9014







NZD/CAD




--------H--------4H--------D--------W--------M


R3 0.7532 0.7563 0.7643 0.7674 0.7810
R2 0.7527 0.7551 0.7596 0.7597 0.7675
R1 0.7523 0.7534 0.7557 0.7529 0.7560
PP 0.7518 0.7522 0.7510 0.7452 0.7425
S1 0.7514 0.7505 0.7471 0.7384 0.7310
S2 0.7509 0.7493 0.7424 0.7307 0.7175
S3 0.7505 0.7476 0.7385 0.7239 0.7060







AUD/NZD




--------H--------4H--------D--------W--------M


R3 1.2753 1.2783 1.2925 1.2831 1.3245
R2 1.2748 1.2768 1.2862 1.2742 1.3008
R1 1.2740 1.2756 1.2802 1.2692 1.2871
PP 1.2735 1.2741 1.2739 1.2603 1.2634
S1 1.2727 1.2729 1.2679 1.2553 1.2497
S2 1.2722 1.2714 1.2616 1.2464 1.2260
S3 1.2714 1.2702 1.2556 1.2414 1.2123


__________________

Best regards, Ahmed Sabry
Official representative
InstaForex Companies Group
Reply With Quote
Reply

Tags
snr levels, snr signals, snr trading

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT +2. The time now is 02:09 AM.


Forex Forum mt5.com – Introduction.
Forex market is high-yield and risky mean of taking profit by operations with the currency rates. Instruments of work at Forex market in many ways determine the result of currency trading made by Forex market participants – brokers’ clients. Every Forex broker offers its own terminal, however the most part of brokers and traders concur in choosing MetaTrader 4 and MetaTrader 5 terminals. This forum is created for those who prefer the terminal of MetaTrader series in trading on Forex.

Forex Forum mt5.com – trade discussion.
Forex market forecasts, independent opinions of novice traders and experts of the currency market – all this you will find at the Forex-forum of trades discussion. Solid experience of work on Forex is preferable, but all comers including Forex-newbies may come and share their opinion as well. Mutual help and dialog – the main goal of communication at Forex-forum, devoted to trading.

Forex Forum mt5.com – dialog with brokers and traders (about brokers).
If you have negative or positive experience of work with Forex broker – share it at Forex Forum, related to the questions of Forex service quality. You can leave a comment about your broker telling about advantages or drawbacks of work at Forex with it. The aggregate traders’ reviews of brokers constitute a rating. In this rating you can see the leaders and outsiders of the Forex services market.

Free discussions at the Forex Forum mt5.com
You are a trader and want to relax? Then Forex Forum for free discussions is for you. There are no doubts that conversation on subjects close to Forex market is preferential. Here you will find jokes about traders, caricature of Forex brokers and full-rate Forex off top.

Bonuses for communication at Forex Forum mt5.com
This forum is created by traders for traders and is meant for deriving of profit. However, each post at the Forex forum gives its author a forex bonus, which can be used in Forex trading at the account opened with one of the forum’s sponsors. This small gift is presented with the aim to reward professional traders for spent time at our forum.

We appreciate your choice of Forex forum mt5.com as a platform for communication.

Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.
Designed by Insta Media Group